

1.Support MPLS features (L2/L3 VPN) to build a unified and converged network platform.
2.MLAG which can build an Active-Active system to improve the reliability of the network links from single board grade to device grade.
3.Implementing Vxlan and BGP protocols to build EVPN applications for data centers scenario.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.


No downloads listed for this product.
Specifications that differ between models in this series.
| Spec | S5412X-8G8S8N2Q-EI, 12x10GSFP+,8x1GBase-T,8x1GSFP,8x25GSFP28,2x40GQSFP+, 72W, L3 Management Switch | S5412X12TH-2C-EI, Halfsize switch with12x10GSFP+,12x10GBase-T,2x100GQSFP28, 81W, L3 Management Switch | S5412X12TH-2C-SI, Halfsize switch with12x10GSFP+,12x10GBase-T,2x100GQSFP28, L3 Management Switch | S5424T-2C-EI, 24x100M/1G/2.5G/5G/10GBase-T,2x100GQSFP28, 106W, L3 Management Switch | S5424T-2C-SI, 24x100M/1G/2.5G/5G/10GBase-T,2x100GQSFP28, 112W, L3 Management Switch | S5424T-8N-EI, 24x100M/1G/2.5G/5G/10GBase-T,8x25GSFP28, 76W, L3 Management Switch | S5424TH-2C-EI, Halfsize switch with24x10GBase-T,2x100GQSFP28, 101W, L3 Management Switch | S5424TH-2C-SI, Halfsize switch with24x10GBase-T,2x100GQSFP28, 98W, L3 Management Switch | S5424TP-2C-EI, 24x100M/1G/2.5G/5G/10GBase-T(PoE++,perport90W),2x100GQSFP28, 112W, Support, L3 Management PoE Switch | S5424TP-8N-EI, 24x100M/1G/2.5G/5G/10GBase-T(PoE++,perport90W),8x25GSFP28, 116W, Support, L3 Management PoE Switch | S5424X-2C-EI, 24x10GSFP+,2x100GQSFP28, 64W, L3 Management Fiber Switch | S5424X-2C-SI, 24x10GSFP+,2x100GQSFP28, 55W, L3 Management Fiber Switch | S5424X-8N-EI, 24x10GSFP+,8x25GSFP28, 76W, L3 Management Fiber Switch | S5424XH-2C-EI, Halfsize switch with24x10GSFP+,2x100GQSFP28,, 64W, L3 Management Fiber Switch | S5424XH-2C-SI, Halfsize switch with24x10GSFP+,2x100GQSFP28, 38W, L3 Management Fiber Switch | S5448T-4X2C-EI, 48x100M/1G/2.5G/5G/10GBase-T,4x10GSFP+,2x100GQSFP28, L3 Management Switch | S5448T-4X2C-SI, 48x100M/1G/2.5G/5G/10GBase-T,4x10GSFP+,2x100GQSFP28, L3 Management Switch | S5448X-2C-SI, 48x10GSFP+,2x100GQSFP28, 87W, L3 Management Fiber Switch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet Ports | 12 x 10G SFP+ 8 x 1G Base-T,8 x 1G SFP,8 x 25G SFP28 2 x 40G QSFP+ | Halfsize switch with 12 x 10G SFP+ 12 x 10G Base-T 2 x 100G QSFP28 | Halfsize switch with 12 x 10G SFP+ 12 x 10G Base-T 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T 8 x 25G SFP28 | Halfsize switch with 24 x 10G Base-T 2 x 100G QSFP28 | Halfsize switch with 24 x 10G Base-T 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T (PoE++,per port 90W) 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T (PoE++,per port 90W) 8 x 25G SFP28 | 24 x 10G SFP+ 2 x 100G QSFP28 | 24 x 10G SFP+ 2 x 100G QSFP28 | 24 x 10G SFP+ 8 x 25G SFP28 | Halfsize switch with 24 x 10G SFP+ 2 x 100G QSFP28 | Halfsize switch with 24 x 10G SFP+ 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G/10G Base-T 4 x 10G SFP+ 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G/10G Base-T 4 x 10G SFP+ 2 x 100G QSFP28 | 48 x 10G SFP+ 2 x 100G QSFP28 |
| PSU 1/PSU 2 | 2*CRPS 350WAC | 1*CRPS 550WAC | 1*AC Input | 2*CRPS 350WAC | 1*Fixeded Power Supply | 2*CRPS 350WAC | 1*CRPS 550WAC | 1*Fixed AC Input,300W | 2*CRPS 600WAC (Default) 2*CRPS 900WAC 2*CRPS 1200WAC 2*CRPS 2000WAC | 2*CRPS 600WAC (Default) 2*CRPS 900WAC 2*CRPS 1200WAC 2*CRPS 2000WAC | 2*CRPS 350WAC | 1*96W Fixeded Power Supply | 2*CRPS 350WAC | 1*CRPS 550WAC | 1*Fixed AC input,150W | 2*CRPS 350WAC | 1*200W Fixeded Power Supply | 1*200W Fixeded Power Supply |
| Cooling | 2*Plugable Fans Modules (front-to-back airflow) | 1*Plugable Fan Module(front-to-back airflow) | 3*Fixed Fans (front-to-back airflow) | 4*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 1*Plugable Fan Module(front-to-back airflow) | 3*Fixed Fans (front-to-back airflow) | 2*Fans Modules (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 1*Plugable Fan Module(front-to-back airflow) | 2*Fixed Fans (front-to-back airflow) | 4*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) |
| Management | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB |
| Dimensions(W*H*D) | 442*44*357 | 215*44*356 | 215*44*356 | 442*44*357 | 442*44*357 | 442*44*356 | 215*44*356 | 215*44*356 | 442*44*357 | 442*44*356 | 442*44*357 | 442*44*290 | 442*44*357 | 215*44*355 | 215*44*355 | 442*44*380 | 442*44*371 | 442*44*290 |
| Weight(kg) (Net/Gross): | 6.96kg/9kg | 3.5kg/5kg | 3kg/5kg | 5kg/9kg | 5kg/9kg | 6.96kg/10kg | 3.5kg/4.4kg | 3kg/4kg | 6.69kg/8.8kg | 6.69kg/10kg | 5kg/9kg | 5kg/8.5kg | 6.96kg/10kg | 3.5kg/75kg | 2.7kg/5kg | — | — | 4.03kg/6.5kg |
| Switch capacity (bidirectional) | 832 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 1.44 Tbps | 1.44 Tbps | 1.36 Tbps |
| Layer 2/Layer 3 Throughput(MPPS) | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 1.10 BPPS | 1.10 BPPS | 1.10 BPPS |
We will route this inquiry with product context to our sales team.
4.Switch-to-switch encryption using MACsec (Media Access Control Security) AES-CMAC.
5.Precision Timing Protocol.
6.Rich L2/L3 features like IPv6,OSPF,BGP,PIM,etc.
HS54-24X-N-2C-EI-L3
18 models in this series — select one to view its specs and pricing.
8 differing spec rows across 18 models.