

High-density 400G switch,64*400G QSFP112
Redundant hot-swappable power and fans ensure continuous stability
MPLS (label-switching-based) integrates IP flexibility and connection-oriented reliability,enabling isolated multi-service bearing,precise traffic scheduling,fast fault self-healing,and lower networking costs to meet multi-scenario efficient needs
Support VXLAN/EVPN tunnel technology,unlimited data transmission
RDMA end-to-end data forwarding,build a lossless network without packet loss
Support MLAG,cross-device link aggregation technology
S93-64D-N-Core
US$ 38,793
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
No downloads listed for this product.
Specifications that differ between models in this series.
| Spec | S9332DQ, 32 x 400G QSFP112, L3 Data Center Fiber Switch | S9364DQ, 64x400G QSFP112, L3 Data Center Fiber Switch |
|---|---|---|
| Ethernet Ports | 32 x 400G QSFP112 | 64 x 400G QSFP112 |
| Power Supplies | 2 (1+1 Redundancy) Hot-swappable,AC(1300W|1300W) | 2 (1+1 Redundancy) Hot-swappable,AC(3200W|3200W) |
| Fans | 6*Plugable Fans Modules(Front-to-Back Airflow) | 4*Plugable Fans Modules(Front-to-Back Airflow) |
| Form Factor | 1RU | 2RU |
| Dimensions(W*H*D) | 442*44*497(mm) | 442*88*620(mm) |
| Weight(kg) (Net|Gross) | 11.5kg|16kg | 20.34kg|24kg |
| Power Consumption | 307W | — |
| Switch capacity | 25.6 Tbps | 51.2 Tbps |
| Layer 2/Layer 3 Throughput | 38.1 BPPS | 76.2 BPPS |
Switch to the other model to compare specs and pricing.
We will route this inquiry with product context to our sales team.