

1.Supports MLAG (Multi-Layer Aggregation Link),a cross-device link aggregation technology,achieving device-level redundancy,flexible networking with strong reliability. Support VxLAN and BGP protocols to build EVPN applications in the data center scenario.
2.Support the use of MACsec or AES-CMAC for encryption between switches.
3.Support the Precision Timing protocol.
4.Rich L2/L3 features,such as IPv6,OSPF,BGP,PIM,etc.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S5124G-4X2Q-EI, 24*1GBase-T,2x40GQSFP+,4x25G/10GSFP28, 60W, L3 Management Switch | S5124G-4X2Q-SI, 24*1GBase-T,2x40GQSFP+,4x25G/10GSFP28, 51W, L3 Management Switch | S5124GP-4X2Q-EI, 24x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, 51W, Support, L3 Management PoE Switch | S5124GP-4X2Q-SI, 24x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, 70W, Support, L3 Management PoE Switch | S5124GPB-4X2Q-EI, 24x1GBase-T(PoE++,perport90W),2x40GQSFP+,4x25G/10GSFP28, 54W, Support, L3 Management PoE Switch | S5148G-4X2Q-EI, 48x1GBase-T,2x40GQSFP+,4x25G/10GSFP28, 60W, L3 Management Switch | S5148G-4X2Q-SI, 48x1GBase-T,2x40GQSFP+,4x25G/10GSFP28, 72W, L3 Management Switch | S5148GP-4X2Q-EI, 48x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, 72W, Support, L3 Management PoE Switch | S5148GP-4X2Q-SI, 48x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, 86W, Support, L3 Management PoE Switch | S5148GPB-4X2Q-EI, 48x1GBase-T(PoE++,perport90W),2x40GQSFP+,4x25G/10GSFP28, 72W, Support, L3 Management PoE Switch |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet Ports | 24*1G Base-T,2 x 40G QSFP+ 4 x 25G/10G SFP28 | 24*1G Base-T,2 x 40G QSFP+ 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE+,per port 30W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE+,per port 30W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE++,per port 90W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 48 x 1G Base-T 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 48 x 1G Base-T 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 48 x 1G Base-T(PoE+,per port 30W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 48 x 1G Base-T (PoE+,per port 30W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 | 48 x 1G Base-T (PoE++,per port 90W) 2 x 40G QSFP+ 4 x 25G/10G SFP28 |
| PSU 1/PSU 2 | 2*120W Hot-swappable modules | 1*96W Fixeded Power supply | 2*CRPS 500W Hot-swappable modules | 1*380W Fixeded Power supply | 2*CRPS 500W Hot-swappable modules | 2*120W Hot-swappable modules | 1*96W Fixeded Power supply | 2*500W Hot-swappable modules | 1*890W Fixeded Power supply | 2*CRPS 1200W Hot-swappable modules |
| Cooling | 2*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans (front-to-back airflow) | 2*Plugable Fans Modules(front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) | 2*Plugable Fans Modules(front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) | 2*Plugable Fans Modules(front-to-back airflow) |
| Dimensions(W*H*D) | 442*44*410 | 442*44*320 | 442*44*371 | 442*44*371 | 442*44*410 | 442*44*410 | 442*44*321 | 442*44*410 | 442*44*321 | 442*44*410 |
| Weight(kg) (Net/Gross): | 6.67/9kg | 3.9/6.14kg | 7.36/9.6kg | 6.96/9.2kg | 7.36/9.6kg | 7.16/9kg | 4.09/6.33kg | 5.38/7.62kg | 5.38/7.62kg | 8.36/10.6kg |
| Switch capacity (bidirectional) | 408 Gbps | 408 Gbps | 408 Gbps | 408 Gbps | 408 Gbps | 456 Gbps | 456 Gbps | 456 Gbps | 456 Gbps | 456 Gbps |
Select your country and a local partner. We will forward your product inquiry on your behalf.
5.Precision Timing Protocol.
S51-24G-N-4X2Q-EI-L3
10 models in this series — select one to view its specs and pricing.
6 differing spec rows across 10 models.