

1.Supports MLAG (Multi-Link Aggregation) and cross-device link aggregation technology,achieving device-level redundancy and enabling flexible networking with strong reliability.
2.Support VxLAN and BGP protocols to build EVPN applications in the data center scenario.
3.Support the use of MACsec or AES-CMAC for encryption between switches.
4.Support the Precision Timing protocol.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S5216M8TP-8N-EI, 16x2.5GBase-T(PoE++perport90W),8x10GBase-T(PoE++perport90W),8x25/10GSFP28, 98.8W, Support, L3 Management PoE Switch | S5232M16TP-8N-EI, 32x2.5GBase-T(PoE++perport90W),16x10GBase-T(PoE++perport90W),8x25/10GSFP28, 152.2W, Support, L3 Management PoE Switch | S5240M8TP-4N2Q-EI, 40x2.5GBase-T(PoE++perport90W),8x10GBase-T(PoE++perport90W),4x25GSFP28,2x40GQSFP+, 161.2W, Support, L3 Management PoE Switch | S5248M-4X2Q-EI, 48x100M/1G/2.5GBase-T,4x25GSFP28,2x40GQSFP+, L3 Management Switch | S5248M-4X2Q-SI, 48x100M/1G/2.5GBase-T,4x25GSFP28,2x40GQSFP+, 66W, L3 Management Switch |
|---|---|---|---|---|---|
| Ethernet Ports | 16 x 2.5G Base-T (PoE++ per port 90W) 8 x 10G Base-T (PoE per port +90W) 8 x 25/10G SFP28 | 32 x 2.5G Base-T C 16 x 10G Base-T (PoE++ per port 90W) 8 x 25/10G SFP28 | 40 x 2.5G Base-T (PoE++ per port 90W) 8 x 10G Base-T (PoE++ per port 90W) 4 x 25 SFP28,2 x 40G QSFP+ | 48 x 100M/1G/2.5G Base-T 4 x 25G SFP28 2 x 40G QSFP+ | 48 x 100M/1G/2.5G Base-T 4x 25G SFP28 2 x 40G QSFP+ |
| PSU 1/PSU 2 | 2*CRPS 600WAC | 2*CRPS 1200WAC | 2*CRPS 1200WAC | 2*CRPS 350WAC | 1*96W Fixeded Power Supply |
| Cooling | 2*Plugable Fans Modules(front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 2*Plugable Fans Modules (front-to-back airflow) | 2*Plugable Fans Modules(front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) |
| Management | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 to RS232 Ethernet: 1G Port Storage: USB | Console: RJ45 RS232 Ethernet: 1G Port | Console: RJ45 RS232 Ethernet: 1G Port |
| Dimensions(W*H*D) | 442*44*420 | 442*44*449 | 442*44*420 | 442*44*357 | 442*44*290 |
| Weight(kg) (Net/Gross): | 7.2kg/10.4kg | 8.3kg/11.5kg | 7.9kg/11.1kg | 7.2kg/10.3kg | 6kg/8.3kg |
| Switch capacity (bidirectional) | 640 Gbps | 880 Gbps | 720 Gbps | 600 Gbps | 600 Gbps |
Select your country and a local partner. We will forward your product inquiry on your behalf.
5.Rich L2/L3 features,such as IPv6,OSPF,BGP,PIM,etc.
6.2.5G downlink ports and various uplink ports to meet different network requirements.
7.PoE++ provide max 90W power of ports.
S52-40M8T-P-4N2Q-EI-L3
5 models in this series — select one to view its specs and pricing.
7 differing spec rows across 5 models.