

1.Support 5G Multi-Gigatbit ports and various uplink ports to meet different network requirements.
2.Rich L2/L3 features such as VLAN,IGMP Snooping,LACP,OSPF,VRRP,ACL,DHCP etc.
3.Support VxLAN and BGP protocols to build EVPN applications in the data center scenario.
4.Support the use of MACsec or AES-CMAC for encryption between switches.
5.Support the Precision Timing protocol.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S5324VP-8N-EI, 24x100M/1G/2.5G/5GBase-T(PoE++perport90W),8x25GSFP28, Support, L3 Management Switch | S5334V-1X2C-SI, 34x5GBase-T,1x10GSFP+,2x100GQSFP28, L3 Management Switch | S5348V-4C-EI, 48x100M/1G/2.5G/5GBase-T,4x100GQSFP28, L3 Management Switch | S5348V-4C-SI, 48x100M/1G/2.5G/5GBase-T,4x100GQSFP28, L3 Management Switch | S5348V-4N2C-EI, 48x100M/1G/2.5G/5GBase-T,4x10G/25GSFP28,2x100GQSFP28, L3 Management Switch | S5348V-4N2C-SI, 48x100M/1G/2.5G/5GBase-T,4x10G/25GSFP28,2x100GQSFP28, L3 Management Switch |
|---|---|---|---|---|---|---|
| Ethernet Ports | 24 x 100M/1G/2.5G/5G Base-T (PoE++ per port 90W) 8 x 25G SFP28 | 34 x 5G Base-T 1 x 10G SFP+ 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T 4 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T 4 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T 4 x 10G/25G SFP28 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T 4 x 10G/25G SFP28 2 x 100G QSFP28 |
| PSU 1/PSU 2 | 2*CRPS 600WAC (Default) 2*CRPS 900WAC 2*CRPS 1200WAC 2*CRPS 2000WAC | 1*AC Input | 350W/350W CRPS | 1*200W Fixeded Power Supply | 350W/350W CRPS | 1*200W Fixeded Power Supply |
| Cooling | 2*Plugable Fans Modules (front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) | 4*Fixed Fans(front-to-back aieflow) | 6*Fixed Fans (front-to-back airflow) | 2*Plugable Fans Modules(front-to-back airflow) | 6*Fixed Fans (front-to-back airflow) |
| Dimensions(W*H*D) | 442*44*357 | 442*44*330 | 442*44*380 | 442*44*371 | 442*44*408 | 442*44*330 |
| Weight(kg) (Net/Gross): | 6.96kg/9.5kg | 4.6kg/7.2kg | 6.97kg/9.7kg | 5.21kg/7.9kg | 6.08kg/8.70kg | 5.21kg/7.9kg |
| Switch capacity (bidirectional) | 640 Gbps | 760 Gbps | 1.28 Tbps | 1.28 Tbps | 1.08 Tbps | 1.08 Tbps |
| Layer 2/Layer 3 Throughput(MPPS) | 654 MPPS | 654 MPPS | 1.01 BPPS | 1.01 BPPS | 900 MPPS | 900 MPPS |
Select your country and a local partner. We will forward your product inquiry on your behalf.
S53-48V-N-4N2C-EI-L3
6 models in this series — select one to view its specs and pricing.
7 differing spec rows across 6 models.