

1.MPLS (label-switching-based) integrates IP flexibility and connection-oriented reliability,enabling isolated multi-service bearing,precise traffic scheduling to meet multi-scenario efficient needs.
2.MLAG which can build an Active-Active system to improve the reliability of the network links from single board grade to device grade.
3.Implementing Vxlan and BGP protocols to build EVPN applications for data centers scenario.
4.Switch-to-switch encryption using MACsec (Media Access Control Security) AES-CMAC.
S72-48N-N-4C-SI-L3
3 models in this series — select one to view its specs and pricing.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
No downloads listed for this product.
Specifications that differ between models in this series.
| Spec | S7224N-8C-EI, 24x10G/25GSFP28,8x100GQSFP28, 130W, L3 Management Fiber Switch | S7248N-4C-EI, 48x10G/25GSFP28,4x100GQSFP28, 143W, L3 Management Fiber Switch | S7248N-4C-SI, 48x10G/25GSFP28,4x100GQSFP28, 129.5W, L3 Management Fiber Switch |
|---|---|---|---|
| Ethernet Ports | 24 x 10G/25G SFP28 8 x 100G QSFP28 | 48 x 10G/25G SFP28 4 x 100G QSFP28 | 48 x 10G/25G SFP28 4 x 100G QSFP28 |
| PSU 1/PSU 2 | 2*CRPS 350WAC | 2*CRPS 550WAC | 1*Fixed AC input |
| Cooling | 2*Plugable Fans Modules (front-to-back airflow) | 4*Plugable Fans Modules(front-to-back airflow) | 4*Fixed Fans(front-to-back airflow) |
| Dimensions(W*H*D) | 442*44*360 | 442*44*420 | 442*44*420 |
| Weight(kg) (Net/Gross): | 8kg/11.5kg | 8kg/11.5kg | 5.1kg/7.8kg |
| Switch capacity (bidirectional) | 2.8 Tbps | 3.2 Tbps | 3.2 Tbps |
| Layer 2/Layer 3 Throughput(MPPS) | 2.08 BPPS | 2.38 BPPS | 2.38 BPPS |
7 differing spec rows across 3 models.
Select your country and a local partner. We will forward your product inquiry on your behalf.
5.Precision Timing Protocol.
6.Rich features for Datacenter scenario.